| BRABU UGC (1st) MERIT LIST 2023-2027 jjinfotech24.com |
|
| Subjects | Downloads |
| AIH&C | View |
| ARTS GENERAL | View |
| BANGLA | View |
| BHOJPURI | View |
| ECONOMICS | View |
| ENGLISH | View |
| GEOGRAPHY | View |
| HINDI | View |
| HISTORY | View |
| HOME SCIENCE | View |
| L.S.W | View |
| MATHEMATICS | View |
| MUSIC | View |
| PERSIAN | View |
| PHILOSOPHY | View |
| POLITICAL SCIENCE | View |
| PSYCHOLOGY | View |
| SANSKRIT | View |
| SOCIOLOGY | View |
| URDU | View |
| ACCOUNTING & FINANCE | View |
| BUSSINESS ENVIRONMENT | View |
| BUSSINESS FINANACE | View |
| Corporate Administration | View |
| BOTANY | View |
| CHEMISTRY | View |
| ELECTRONICS | View |
| MATHEMATICS | View |
| PHYSICS | View |
| SCIENCE GENERAL | View |
| ZOOLOGY | View |
